| Regatta | Laser | Radial | Laser 4.7 | Masters |
| World Championships | ISAF Worlds | ISAF Worlds | ||
| Portugal | Portugal | Cascais, Portugal | ||
| ISAF Grade 1 | June 28-July 17 | June 28-July 17 | July | |
| N.A. Championships | US - East Coast | US - East Coast | ||
| 40 GP Pts, ISAF Grade 1 | ||||
| Canadian Championships | D3 | D3 | District 6 | |
| Buffalo Canoe Club | Buffalo Canoe Club | |||
| 30 GP Pts, ISAF Grade 2 | TBD | TBD | BC | |
| US Championships | D 7 or 9 | D 7 or 9 | ||
| Wrightsville Beach, SC | ||||
| 30 GP Pts, ISAF Grade 2 | ? May | |||
| CORK | Kingston, ON | Kingston, ON | ||
| 30 GP Pts, ISAF Grade 1 | ||||
| Midwinters East | D 13 | D13 | ||
| 30 GP Pts, ISAF Grade 1 | ||||
| Midwinters West | D25 | D25 | ||
| 30 GP Pts, ISAF Grade 2 | ||||
| Rolex Miami OCR | Miami, FL | Miami, FL | NA | NA |
| ISAF Grade 1 | Jan 23-27 | |||
| Atlantic Coast Championships | D10 | D10 | ||
| 25 GP Pts, ISAF Grade 2 | ||||
| Pacific Coast Championships | D24 | D24 | D24 | |
| 25 GP Pts, ISAF Grade 2 | ||||
| Gulf Coast Championships | D14 | D14 | ||
| 25 GP Pts, ISAF Grade 3 | ||||
| No Coast Championships | D21 | D21 | D16,21,22 or 23 | |
| 25 GP Pts, ISAF Grade 3 | ||||
| Great Lakes Championships | D3 | D3 | Lake Ontario? | |
| 25 GP Pts, ISAF Grade 3 |