RNSYS
Atlantic Coast Laser Championships 2002

Final Results

Sailed: 5  Discards: 1  Ratings: None

Pos Sail No Helm Club Nat R1 R2 R3 R4 R5 Pts Notes
1st 1 Andrew Childs BBYC CAN 2 2 1 3 1 6.0  
2nd 168329 Trevor Hamilton RNSYS CAN 1 4 5 1 5 11.0  
3rd 161055 Mike Simms RNSYS CAN 3 1 4 5 4 12.0  
4th 170052 John Haverstock RNSYS CAN 4 5 3 6 3 15.0  
5th 171218 Andrew Lea CYC CAN 6 6 2 7 2 16.0  
6th 172095 Mike Todd RNSYS CAN 5 3 7 2 7 17.0  
7th 168452 Francois Hebert RStLYC CAN 11 7 9 4 10 30.0  
8th 168328 Chris Watters RNSYS CAN 7 8 6 9 9 30.0  
9th 136829 Dwayne Primeau RNSYS CAN 10 10 8 10 6 34.0  
10th 165093 Peter Sargeant BBYC CAN 8 9 10 8 DNS 35.0  
11th 159868 Chris Beck Waeg CAN DNF 13 11 11 8 43.0  
12th 149135 Greg Blunden   CAN DNF 11 13 14 13 51.0  
13th 4560 Matt Edmonds Waeg CAN DNF 15 15 12 11 53.0  
14th 175153 Marc-Andre Chavy-MacDonald RNSYS CAN DNS 12 14 15 12 53.0  
15th 28444 Greg Wilkie   CAN DNF 14 12 13 DNS 58.0  
16th 173189 Ari Holtzer RCYC CAN 9 DNS DNS DNS DNS 66.0  
17th 168502 John Ezra BBYC CAN DNF DNS DNS DNS DNS 76.0  
17th 174 Ben Chandler Waeg CAN DNF DNS DNS DNS DNS 76.0  


Sailwave Scoring Software 1.43
www.sailwave.com