| RNSYS | ||
| Atlantic Coast Laser Radial Champioships |
Final Results
Sailed: 5 Discards: 1 Ratings: None
| Pos | Sail No | Helm | Club | Nat | R1 | R2 | R3 | R4 | R5 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 159067 | Katelyn Thompson | RNSYS | CAN | 3 | 2 | 1 | 1 | 7.0 | ||
| 2nd | 121235 | Mark Campbell | RNSYS | CAN | 2 | 1 | 2 | 2 | 7.0 | ||
| 3rd | 170027 | Andrew Thomas | RKYC | CAN | 2 | 1 | 3 | 3 | 9.0 | ||
| 4th | 15906 | Geoff Beck | CYC | CAN | 1 | 4 | 5 | DNS | 17.0 | ||
| 5th | 162434 | Christian Stringer | BBYC | CAN | 5 | 3 | DNF | DNS | 22.0 | ||
| 6th | 174305 | Brendan Wilton | BBYC | CAN | DNS | DNS | DNS | DNS | 28.0 |
| Sailwave Scoring Software 1.43 www.sailwave.com |