BELLINGHAM BAY ONE DESIGN REGATTA
SEPT 14-15, 2002
BELLINGHAM, WASHINGTON
LASER DISTRICT 6
SATURDAY: SW wind 0-5 knots (3 races) (warm)
SUNDAY: SW wind 10-20 knots (3 races) (cold)
Laser (full rig): 37 boats
Laser (radial rig): 13 boats (see results below)
RC did not record names with sail #'s.  If you know names to go with last four 
digits of sail #, please send to Mike Johnson (Mjohns77@aol.com)
LASER (full rig)
    sail #   R1 R2 R3 R4 R5 R6   TOTAL
                      1 drop
1 C. Buchan 6931 adult 4 10 1 4 3 1   13
2 S. Larsen 2473 adult 9 4 3 6 1 2   16
3 M. France 2113 adult 5 5 6 5 4 8   25
4 B. Fahey 4011 junior 6 7 5 1 6 9   25
5 D. Falk 701 adult 2 3 9 11 10 3   27
6 M. Karas 2047 adult 3 2 4 9 9 11   27
7 K. Campbell 1147 junior 13 22 8 2 2 4   29
8 M. Johnson 1978 adult 1 8 11 8 8 6   31
9 L. Buchan 5400 adult 7 1 7 15 5 17   35
10 J. Romanko 4237 junior 12 14 2 7 7 7   35
11 E. Wager 2082 junior 8 9 10 3 12 5   35
12 K. Hoehne 690 adult 18 12 13 10 13 12   60
13   2168 junior 19 17 12 12 11 10   62
14 N. Taylor 1965 adult 10 6 15 19 26 13   63
15 R. Helling 7868 junior 14 20 16 13 18 28   81
16 J. Grierson 1071 junior 15 30 18 20 15 19   87
17 T. Prince 7477 adult 16 24 19 17 23 16   91
18   5884 junior 25 19 21 18 14 20   92
19   8614 junior 27 21 14 14 38 21   97
20 J. Henderson 3412 adult 31 23 17 38 16 14   101
21   2654 junior 24 18 30 24 19 18   103
22 E. Wilson 4413 junior 28 16 20 16 27 26   105
23 W. Wager 9506 adult 21 25 23 38 24 15   108
24   6131 junior 11 32 22 38 22 22   109
25   9631 junior 26 15 26 26 21 30   114
26 B. Daifuku 9621 junior 23 11 31 22 28 38   115
27   8624 junior 22 28 25 25 20 24   116
28   4887 junior 34 33 24 21 17 27   122
29 K. Stafford 7 junior 20 27 32 28 25 23   123
30   2798 junior 29 13 29 27 38 38   136
31 N. Smith 5196 adult 36 29 27 23 30 31   140
32 C. Mamone 8170 junior 17 31 28 29 38 38   143
33   5573 junior 38 26 39 30 29 25   148
34   2245 junior 35 34 33 32 38 29   163
35   1608 junior 30 35 35 33 38 38   171
36   835 junior 32 37 36 38 38 38   181
37   571 junior 33 36 36 38 38 38   181
LASER RADIAL
  SKIPPER SAIL #   R1 R2 R3 R4 R5 R6   TOTAL
                      1drop
1 P. Stewart 7832 junior 4 2 6 2 1 2 6 11
2 A. Jones 1626 junior 8 1 3 1 8 1 8 14
3 A. Davis 2495 junior 2 6 1 4 4 4 6 15
4   2021 junior 3 5 4 3 3 5 5 18
5   9497 junior 1 10 2 5 9 3 10 20
6   2085 junior 10 4 8 6 5 7 10 30
7 A. Torchinsky 5879 junior 5 9 7 8 2 9 9 31
8   8725 junior 7 8 5 7 10 6 10 33
9   888 junior 6 3 9 10 6 10 10 34
10   682 junior 9 7 10 9 7 8 10 40
11   40 junior 12 12 13 11 11 14 14 59
12   WSCB junior 11 13 11 14 12 14 14 61
13   1 junior 14 11 12 14 14 14 14 65