BLUENOSE
9-10 November 2002
LASER - results after november 9
      Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9        
Sail # Skipper Crew Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts Total Pts Drop Net Points Position
156650 Dave Westwood   2 2 1 1 3 3 1 1 9 9 4 4 1 1 1 1 2 2 24 9 15 1
172082 Wager, Emery   1 1 4 4 1 1 2 2 10 10 2 2 3 3 4 4 1 1 28 10 18 2
8133 Woytkowiak   3 3 2 2 8 8 5 5 3 3 6 6 2 2 3 3 3 3 35 8 27 3
122113 Michael France   7 7 8 8 2 2 8 8 1 1 1 1 5 5 5 5 7 7 44 8 36 4
2368 Guy Wall   4 4 6 6 6 6 6 6 4 4 3 3 7 7 6 6 6 6 48 7 41 5
8196 Peter Graham   6 6 3 3 9 9 7 7 2 2 10 10 4 4 7 7 5 5 53 10 43 6
5889 JacekSuski   8 8 5 5 10 10 4 4 5 5 dnc 13 6 6 2 2 4 4 57 13 44 7
11 Andriy Kanyuka   5 5 9 9 5 5 3 3 ocs 13 dnc 13 dnc 13 8 8 9 9 78 13 65 8
162391 Andy Hunt   DNS 13 7 7 7 7 11 11 6 6 9 9 8 8 10 10 8 8 79 13 66 9
167298 Vladimir Muratov   11 11 6 6 4 4 10 10 12 12 8 8 9 9 12 12 10 10 82 12 70 10
128426 Trevor Salmon   9 9 10 10 11 11 9 9 11 11 7 7 10 10 9 9 12 12 88 12 76 11
169506 Wager, Wayne   10 10 11 11 ocs 13 ocs 13 7 7 5 5 11 11 11 11 11 11 92 13 79 12
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
Total Entries 12 Number of Finishers 11   12   11   11   11   10   11   12   12  
Score for DNC, DNS, DSQ, OCS = #Entries + 1
Score for DNF = # Finishers + 1