Laser Gold
FINAL RESULTS FOR SERIES
CORK 2002 - Laser
Gold Class Results, LOWPOINT Scoring System
Includes Final Jury
Decisions
POS SAIL SKIPPER RACE RACE RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 7 8 POINTS POINTS
Sun. Sun. Sun. Mon. Tue. Tue. Wed. Wed. AFTER
1100 1215 1325 1320 1525 1640 1145 1250 1 DROP
1 172978 RAILEY, ZACH 3 1 3 3 4 2 5 4 25.00 20.00 USA FLA Clearwater,Clearwater Yacht Club
2 172097 A TAULBEE, KURT 5 8 6 25 27 1 2 1 75.00 48.00 USA NY Buffalo,Edison Sailing Center
3 173216 RICHARDSON, BENJAMIN 8 3 1 28 17 3 4 13 77.00 49.00 USA MA Glouchester,Eastern Point Yacht Club
4 167677 WHARTON, TOMMY 6 9 8 31 2 16 7 8 87.00 56.00 CAN ON Toronto,RCYC
5 174272 JOHNSON, CLAY 1 14 5 10 10 4 13 14 71.00 57.00 USA NJ Toms River,Toms River Yacht Club
6 158721 PIOVESAN, BRENDAN 11 4 12 8 6 15 10 7 73.00 58.00 CAN BC Victoria,Royal Victoria
7 167281 WRIGHT, DAVID 2 11 11 1 26 5 3 OCS 120.00 59.00 CAN ON Oakville,USMMA/RCYC
8 173185 MAHAFFEY, RYAN 4 5 4 14 21 10 9 29 96.00 67.00 CAN ON Waterloo,RCYC
9 174016 HIGGINS, CONNER 10 24 16 4 1 7 25 10 97.00 72.00 CAN ON Toronto,Royal Canadian Yacht Club
10 173665 BISCHOFF, CLAY 14 21 9 5 7 12 14 11 93.00 72.00 USA RI Newport,Coral Reef Yacht Club
11 173975 WILDE, MIKE 7 18 19 15 31 11 1 2 104.00 73.00 USA NY Rochester,Rochester Yacht Club
12 159947 WEBER, SPENCER 18 10 13 11 8 17 8 15 100.00 82.00 USA MD Annapolis,US Naval Academy
13 170052 HAVERSTOCK, JOHN 15 6 7 20 18 20 12 DNF. 159.00 98.00 CAN NS Halifax,Royal Nova Scotia Yacht sqdn
14 168329 HAMILTON, TREVOR 13 7 10 22 20 9 19 27 127.00 100.00 CAN NS Halifax,RNSYS
15 165028 RUIZ, JOSE MIGUEL 12 13 15 19 24 8 23 24 138.00 114.00 VEN MMIRA Caracas,Los Andes Yacht Club,Venezuela
16 174235 TREACCAR, TROY 30 19 23 9 11 18 26 12 148.00 118.00 USA MD Annapolis,US Naval Academy
17 4222 LEIGH, MICHAEL 9 25 24 33 19 6 11 25 152.00 119.00 CAN BC Vancouver,Royal Vancouver Yacht Club
18 172998 BOUEILH, ANTHONY 17 23 25 16 9 13 27 18 148.00 121.00 CAN PQ Ste.Foy,ANBB
19 168500 KIRKLAND, ALEXANDER 16 15 14 6 28 23 33 21 156.00 123.00 BER Warwick,Royal Bermuda YC
20 171156 HOGAN, IAN 20 12 2 48 34 22 21 22 181.00 133.00 CAN ON Burlington,Royal Canadian Yacht Club
21 170358 HONEY, MICHAEL 22 22 21 24 14 26 18 28 175.00 147.00 CAN ON Uxbridge,Royal Canadian Yacht Club
22 162489 FERNNANDEZ NECKELMANN, JULIAN 28 20 17 34 39 14 6 30 188.00 149.00 MEX MEX Mexico,Club Nautico Valle de Beuno
23 1 HILL, JOEY 21 26 DNF. 30 22 30 15 6 211.00 150.00 CAN ON Oakville,R.C.Y.C.
24 174271 J JOHNSON, REED 34 31 42 37 3 25 17 5 194.00 152.00 USA NJ Toms River,Toms River Yacht Club
25 23035 PEARCE, JOHN DNF. 28 29 27 13 21 28 9 216.00 155.00 USA NY Ithaca,Ithaca Yacht CLub
26 166045 KOVACS, KYLE 46 48 50 7 5 28 30 3 217.00 167.00 USA NJ Pennington,Brant Beach Yacht Club
27 156637 WICKS, BEN 29 29 22 29 16 27 22 DNF. 235.00 174.00 BER BER Southampton,Sandys Boat Club
28 162488 GOETERS, ANTONIO 24 34 27 17 30 24 29 26 211.00 177.00 MEX MEX Mexico
29 172095 TODD, MIKE 45 DNF. DNF. 2 12 19 20 33 253.00 192.00 CAN NS Bedford,R.N.S.Y.S.
30 173955 SHERIN, SCOTTY 25 2 18 45 41 48 32 32 243.00 195.00 CAN ON Woodview,Royal Canadian Yacht Club
31 166076 HIRST, SIMON 36 35 30 DSQ 23 38 16 19 258.00 197.00 CAN ON Toronto,R.C.Y.C.
32 158762 FEAVER, JOHN-CHRISTOPHER 19 16 20 39 38 31 42 37 242.00 200.00 CAN MB Winnipeg,Falcon Yacht Club
33 168302 G VANROSSEM, JOE 26 41 26 23 37 DNF. 24 35 273.00 212.00 CAN ON Ajax,Water Rat Sailing Club
34 168597 VAN TOL, JOHN 33 30 31 18 35 29 40 39 255.00 215.00 USA MI Grosse Point Park,Bayview Yacht Club
35 124334 SMITH, JUSTIN 38 50 53 12 32 46 31 16 278.00 225.00 USA MD Annapolis,US Naval Academy
36 173189 HOLTZER, ARI 42 40 44 26 29 39 36 17 273.00 229.00 CAN ON Toronto,R.C.Y.C.
37 2222 CROWDER, JEREMY 27 36 38 13 25 DNF. 41 DNF. 302.00 241.00 CAN ON Mississauga,Royal Hamilton Y.C.
38 169309 BUSSIN, SAM 39 17 28 36 55 32 50 41 298.00 243.00 CAN ON Toronto,RCYC \ IYC
39 168454 MOORE, TREVOR 35 27 49 OCS 15 45 57 23 312.00 251.00 USA VT N. Pomfret,Yacht Club
40 166164 WEBER, RYLAND 32 44 40 56 43 36 46 20 317.00 261.00 USA NJ Surf City,Kingston Yacht Club
41 173697 HOOD, PHILIP 37 32 DNF. 52 52 33 37 43 347.00 286.00 USA CT Southport,Cedar Point Yacht Club
42 169756 DUNN, MIKE 48 39 41 41 46 41 38 42 336.00 288.00 CAN ON Brockville,Brockville Yacht Club
43 168253 A BARRUS, DAVID 31 37 32 43 51 49 47 OCS 351.00 290.00 USA MA Quincy,Newport Fleet 413
44 170992 KITTREDGE, JEJFFREY 43 54 37 50 57 34 43 34 352.00 295.00 USA RI Saunderstown,Sail Newport
45 162385 EGBERTS, MIKE 50 38 47 35 48 44 DNF. 36 359.00 298.00 CAN ON Toronto,RCYC
46 171040 J CRANE, ROB 23 DNF. 33 57 36 DNF. 34 DNF. 366.00 305.00 USA CT Darien,Noroton
47 169762 KAARS-SIJPESTEIJN, NICHOLAS 51 33 34 55 60 DNF. 44 31 369.00 308.00 CAN ON Oakville,Royal Canadian
48 171633 TUNNICLIFFE, DAVID 44 49 46 32 42 35 DNF. DNF. 370.00 309.00 USA OH Perrysburg,North Cape Yacht Club
49 142537 MOREA, DOUG 54 55 51 21 49 43 48 45 366.00 311.00 USA MD Annapolis,US Naval Academy
50 158915 MULCAHY, PATRICK 49 43 35 38 33 DNF. 52 DNF. 372.00 311.00 USA NY Ithaca,Ithaca Yacht Club
51 161993 FEAVER, DOUGLAS 41 47 48 47 58 37 35 DNF. 374.00 313.00 CAN MB Winnipeg,Falcon Yacht Club
52 173203 LEWIS, EVAN 53 45 39 54 50 40 51 38 370.00 316.00 CAN ON Toronto,Royal Canadian Yacht Club
53 173690 G GITELSON, AMNON 57 46 36 44 44 52 53 47 379.00 322.00 USA NY Briarccliff Manor,Cedar Point Yacht Club
54 170702 KOAR, ROBERT 40 42 52 49 56 47 39 DNF. 386.00 325.00 USA NJ Allenhurst,Bay Head Yacht Club
55 151933 J WENNER, CHRISTOPHER 56 56 54 46 45 42 58 40 397.00 339.00 USA CA Los Angeles,California Yacht Club
56 170772 M WILSON, PETER 52 53 43 58 59 50 54 44 413.00 354.00 CAN ALT Calgary,Glenmore Sailing Club
57 168364 HART, TOM 47 DNF. DNF. 40 40 51 55 DNF. 416.00 355.00 USA NY Rochester,Rochester Yacht Club
58 168357 A MONTOUR, MARK 55 52 45 53 47 DNF. 45 DNF. 419.00 358.00 USA NY Malone,St. Regis Yacht Club
59 170819 M WILSON, SANDY 58 51 DNF. 42 53 54 56 48 423.00 362.00 CAN ON Kingston,KYC
60 171157 CONOVER, MATTHEW DNF. DNF. DNF. 51 54 53 49 46 436.00 375.00 USA CT Southport,Black Rock Yacht Club
Thanks to our CORK 2002 Sponsors ..
.
----------------------------------------------------------
1000 ISLANDS
OFFICE PRODUCTS GROUP: Photocopier .
ALEXANDER KEITH'S NOVA SCOTIA BREWERY:
Keith's Pale Ale .
CITY OF KINGSTON: for use of facilities .
EMPIRE
FINANCIAL GROUP: Computer systems .
FOGH MARINE: On Site Chandlery
.
INTERNET KINGSTON: for access to the internet .
MOUNT GAY RUM: Barbados
Rum .
PANASONIC Alkaline: The Ultimate Power .
.
Also, Thank You
"Friends of CORK" & "Volunteers" For Your
Contributions