Alamitos Bay Yacht Club- Labor Day Regatta 2002
Laser Fleet  -  Sailed: 7  Discards: 1  Ratings: None
Pos Fleet Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 R7 pts
1 Laser 6853 McQueen, Matt     4 3 3 1 1 1 1 10
2 Laser 3677 Tripp, Chuck   ABYC 1 1 2 5 3 7 4 16
3 Laser 9628 Taugher, Kevin   ABYC 6 2 1 2 6 2 3 16
4 Laser 3200 Phelan, Peter   SCYC 2 4 11 4 5 3 2 20
5 Laser 1192 Wilson, Vann   StFYC 11 5 10 6 2 6 6 35
6 Laser 4300 Drasnin, Peter   WLYC 5 8 5 7 8 14 8 41
7 Laser 752 Casey, Andrew     14 11 4 11 10 4 5 45
8 Laser 792 Boome, Chris     12 17 9 13 7 5 7 53
9 Laser 6146 Harrop, John   SDYC 16 9 13 15 4 8 9 58
10 Laser 9381 Buffaloe, Bryan   SWYC 7 7 7 10 14 13 DNS 58
11 Laser 8206 Symes, Bill   Willamette S.C. 8 14 12 9 9 9 11 58
12 Laser 1607 Fonda, Clark   NHYC 9 12 8 12 18 10 10 61
13 Laser 5018 Dodson, Keith   ABYC 3 6 6 3 DNS DNS DNS 64
14 Laser 1031 Pegel, Susie   SWYC 15 13 15 8 12 12 12 72
15 Laser 6874 DuBois, Doug   PCYC 10 10 16 16 11 11 15 73
16 Laser 8305 Orosz, Stephen   UCLA 18 15 14 17 16 16 13 91
17 Laser 7274 Gordon, Jason   DRYC 20 20 19 14 15 15 16 99
18 Laser 2040 Mikulich, Vladislav   UCLA 17 19 20 19 13 17 17 102
19 Laser 6819 Smith, Todd   ABYC 13 16 18 20 17 19 DNS 103
20 Laser 4129 Covrouble, Fred     19 18 17 18 20 18 14 104
21 Laser 6149 Paulling, Tom     DNS DNS DNS DNS 19 20 DNS 131
22 Laser 4282 Otis, Jim   ABYC DNS DNS DNS DNS DNS DNS DNS 138
Laser Radial Fleet  -  Sailed: 7  Discards: 1  Ratings: None
1 Laser Radial 3248 Falk, Bob   ABYC 3 1 1 3 2 2 1 10
2 Laser Radial 7485 Helias, Greg   DRYC 4 3 2 2 1 1 2 11
3 Laser Radial 2515 Jones, Ned   NHYC 1 2 4 1 3 3 3 13
4 Laser Radial 6148 Leuck, Dave   MBYC 5 5 5 4 5 4 8 28
5 Laser Radial 4380 Spector, Mark   DRYC 6 8 6 9 4 5 4 33
6 Laser Radial 7285 Anderson, Nils   MBYC 11 6 3 7 6 6 6 34
7 Laser Radial 5926 Anderson-Mitterling, Tinja   SDYC 2 7 8 5 9 9 9 40
8 Laser Radial 4421 Martinelli, Dennis   AYC 9 4 9 8 8 8 5 42
9 Laser Radial 1176 Sorosky, Jake   DRYC 8 9 7 10 7 7 7 45
10 Laser Radial 4664 Corbit, Laura   DRYC 10 11 10 6 11 11 11 59
11 Laser Radial 8082 Bennett, Ross   BYC 12 10 11 12 10 10 10 63
12 Laser Radial 4451 Hernandez, Leo   DRYC 7 13 12 11 12 DNS DNS 69
13 Laser Radial 4299 Silver, Elliot   DRYC 13 12 13 13 DNS 12 12 75
Pos Fleet Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 R7 pts
Sr. Sabot Fleet  -  Sailed: 7  Discards: 1  Ratings: None
1 Sr. Sabot 9191 McNaboe, Jane   ABYC 1 2 1 2 1 2 DNC 7
2 Sr. Sabot 9522 Hodges, Don   ABYC 3 3 4 8 4 1 DNC 15
3 Sr. Sabot 8590 Mills, Mack   ABYC 6 5 2 1 6 3 DNC 17
4 Sr. Sabot 9701 McDade, Andrew   ABYC 2 6 6 4 2 5 DNC 19
5 Sr. Sabot 9901 McNaboe, Sarah   ABYC 4 1 7 6 7 4 DNC 22
6 Sr. Sabot 8959 Burdge, Don     5 9 3 3 5 6 DNC 22
7 Sr. Sabot 7262 Vrenenburgh, Mark   DVSA 7 7 5 5 3 7 DNC 27
8 Sr. Sabot 8850 Weiss, Bernice   ABYC 8 4 8 7 DNF DNS DNC 37
9 Sr. Sabot 8825 Hogan, J.P.   NHYC 9 8 DNS DNS DNS DNS DNC 47
C-15 Fleet  -  Sailed: 7  Discards: 1  Ratings: None
1 C-15 3776 Sprout, Barrett Sprout, Randy Cal Y.C. 1 1 2 1 4 DNS 1 10
2 C-15 1666 Shea, Mike Quest, Adam ABYC 5 6 1 4 1 1 2 14
3 C-15 1206 Anderson, Bob Ross, A.J. ABYC 8 8 7 5 3 2 DNS 33
4 C-15 1856 Quest, Charles Sarah   3 9 8 7 5 3 DNS 35
5 C-15 2244 Paternoster,Vincent Lewis, Wayne   6 5 3 2 DNS DNS DNS 36
6 C-15 3006 Marsh, David Pinto, Tori CYC 7 7 4 6 2 DNS DNS 36
7 C-15 3744 Gallagher, Terence Murphy, Matt   4 4 6 3 DNS DNS DNS 37
8 C-15 3038 Prue, Walt Prue, Monique   2 2 5 DNS DNS DNS DNS 39
9 C-15 2609 Galvez, Paul Galvez, Yvonne ABYC 9 3 DNS DNS DNS DNS DNS 52
A-Cat Fleet  -  Sailed: 7  Discards: 1  Ratings: None
1 A-Cat 69 Melvin, Pete   ABYC DNS 1 1 1 1 DNS DNS 16
2 A-Cat 5 Jenkins, Roger   ABYC 1 2 4 2 3 DNS DNS 18
3 A-Cat 79 Laundergan, Jeremy   ABYC 2 5 2 3 2 DNS DNS 20
4 A-Cat 3 Stratton, Hall   VYC DNS 3 3 4 5 DNS DNS 27
5 A-Cat 826 Jenkins, Julian   SCYC 3 4 5 5 4 DNS DNS 27
Pos Fleet Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 R7 pts
Lido A Fleet  -  Sailed: 7  Discards: 1  Ratings: None
1 Lido A 2614 Stevens, Freddie Stevens, Fred ABYC 4 1 2 6 3 1 DNC 11
2 Lido A 4602 Collins, Chris Collins, Ann Marie KHYC 3 3 1 3 1 3 DNC 11
3 Lido A 4611 Wiese, Kurt Wiese, Anne NHYC 1 6 4 1 5 2 DNC 13
4 Lido A 3113 Robertson, Stu Porter, Bonzo MBYC 2 4 3 2 2 4 DNC 13
5 Lido A 4794 Rodgers, Greg Rodgers, Buddy CBYC 12 5 6 4 4 5 DNC 24
6 Lido A 6165 McDermaid, Jeff McDermaid, Matt ABYC 6 2 7 5 DNF DNS DNC 33
7 Lido A 4613 Osborne, Rich Carroll, Jonathan ABYC 11 10 5 7 7 6 DNC 35
8 Lido A 6127 Patterson,Roger Allen, Wanda MBYC 5 8 9 9 8 DNF DNC 39
9 Lido A 3542 Carroll, Dave Carroll, Barbara MBYC 10 7 10 8 6 DNS DNC 41
10 Lido A 4532 Brown, Garrett Brown, Kevin ABYC 8 9 8 DNF DNS DNS DNC 51
11 Lido A 6166 Kownacki, Eric Kownacki, Alexa MBYC 7 DNF DNS DNS DNS DNS DNC 59
12 Lido A 5000 Waterman, Rob Waterman, Grant ABYC 9 DNF 11 DNS DNS DNS DNC 59
Lido B Fleet  -  Sailed: 7  Discards: 1  Ratings: None
1 Lido B 2166 Bateman, Jim Porter, Dave ABYC 1 1 2 4 2 DNF DNC 10
2 Lido B 2146 Welch, Randy Labahn, Pete SSYC 3 3 1 2 3 2 DNC 11
3 Lido B 4311 O.Brien, Parker O'Brien, John BYC 5 6 6 1 1 3 DNC 16
4 Lido B 4648 Bergan, John Bergan, Liz ABYC 2 2 4 3 5 DNS DNC 16
5 Lido B 5024 Taugher, Don   ABYC 7 5 5 6 4 1 DNC 21
6 Lido B 2 Conn, Tracy Stanifer, Mark ABYC 4 4 3 5 6 DNS DNC 22
7 Lido B 4834 Turigliato, Jon Gievers, Dan   6 7 7 DNS DNS DNS DNC 36
Sabot B Fleet  -  Sailed: 7  Discards: 1  Ratings: None
1 Sabot B 7607 Walker, Shannon   DPYC 2 4 4 1 1 3 DNC 11
2 Sabot B 9926 Bolger, Sydney   ABYC 1 9 3 2 6 1 DNC 13
3 Sabot B 10018 Young, Chase   ABYC 3 2 1 6 5 4 DNC 15
4 Sabot B 8745 Olson, Russell   ABYC 6 5 5 4 2 2 DNC 18
5 Sabot B 9832 Summers, Cameron   HHYC 5 3 2 3 8 8 DNC 21
6 Sabot B 5948 Cannon, Nolan   BYC 4 1 9 5 DNS 6 DNC 25
7 Sabot B 8706 Ryan, Mark   Leeway 8 7 6 DNS 4 5 DNC 30
8 Sabot B 9252 Maniskas, Seija     7 8 7 7 3 7 DNC 31
9 Sabot B 3924 Kasper, Chandler   ABYC 9 6 8 8 7 DNF DNC 38
10 Sabot B 9441 Carpenter, Grant   LBYC DNS DNS DNS DNS DNS DNS DNC 60
10 Sabot B 9984 Gorsberg, Cameron   LBYC DNS DNS DNS DNS DNS DNS DNC 60
Sabot C-2 Fleet  -  Sailed: 7  Discards: 1  Ratings: None
1 Sabot C-2 7845 Dodson, Kaley   ABYC 1 3 2 1 1 2 DNC 7
2 Sabot C-2 8209 O'Brien, Paxton   BYC 2 1 3 2 2 1 DNC 8
3 Sabot C-2 1 Fournier, Ian   LBYC 3 2 1 3 DNS DNS DNC 15
4 Sabot C-2 8260 Anctil, Mike   Leeway DNF DNS DNS DNS 3 3 DNC 24
5 Sabot C-2 9449 Sims, Tyler   ABYC DNF DNS 4 4 DNS DNS DNC 26
Pos Fleet Sail No Helm USPN R1 R2 R3 R4 R5 R6 R7 R8 Pts Notes
Portsmouth Fleet  -  Sailed: 7  Discards: 1  Ratings: USPN
1 Portsmouth 106 Namikawa, Hiro 99.2 4 6 2 2 1 1 1   11  
2 Portsmouth 352 Lenhart, Jeff 83 3 3 3 3 2 2 DNS   16  
3 Portsmouth 1350 Golison/Durnin 99.2 1 1 1 1 DNS DNS DNS   18  
4 Portsmouth 3145 Larzelere, Bob 83 6 5 5 4 3 3 2   22  
5 Portsmouth 3581 Tice, Greg 83 2 4 6 5 4 4 3   22  
6 Portsmouth 2270 Tron, Peter 83 5 2 4 DNS 5 DNS DNS   30  
Sailwave Scoring Software 1.44
http://www.sailwave.com/